Balls System
In fantasy sports, success depends on your strategy!
Fantasy Football Points System Obionas
1. Points for actions on the field:
Action | Points |
---|---|
Goals (forwards, midfielders) | +4 points for each goal scored |
Goals (defenders, goalkeepers) | +6 points for each goal scored |
Assists | +3 points for each assist |
Penalties (defenders, midfielders) | +2 points for a successful penalty |
2. Points for defensive actions:
Action | Points |
---|---|
Saves (goalkeeper) | +1 point for each save |
Clean sheet (goalkeeper & defenders) | +4 points if the team does not concede a goal |
Blocked shots (defenders) | +1 point for blocking a shot |
Won aerial duels (defenders, midfielders) | +1 point for each won duel |
3. Negative points:
Action | Points |
---|---|
Goal conceded (goalkeeper) | -2 points per goal conceded |
Goal conceded (defenders) | -1 point per goal conceded |
Yellow card | -1 point |
Red card | -3 points |
Own goal | -2 points per own goal |
Errors leading to a goal (goalkeeper, defenders) | -2 points per error |
4. Additional bonuses:
Action | Points |
---|---|
Man of the Match | +5 points |
Penalty converted late in the game | +1 additional point |
Goalkeeper bonus (key saves, 1v1 stops) | +2 points |
5. Substitution and Captaincy Points:
Action | Points |
---|---|
Substitutions | Standard points as if the player started the match |
Team Captain | Points are doubled |
6. Additional Fantasy Sports Features:
- Tournament and Championship Impact: Points may vary depending on the tournament.
- Injuries and Disqualifications: Injured/disqualified players earn no points until they return.